Separator for car batteries・motorbike batteries
General-purpose type CV-30
- Low cost Water resistance Acid resistance Porosity (micro pores) Oxidation resistance
It is a low-cost general type separator by which you can obtain adequate battery performance in use.
High performance type NB-25
- Water resistance Acid resistance Porosity (micro pores) Oxidation resistance Low electric resistance
As the electric resistance is low, the engine start ability improves. Especially the engine start ability is high at low temperatures and after long storage.
LT-30 Long-life type LT- 30
- Long life High temperature resistance Water resistance Acid resistance Porosity (micro pores) Oxidation resistance
Compared to General type CV-30, it is a separator usable for a long time inside batteries.
Envelope CV-30 NB-25 LT-30
It is a type of product that wraps electrode plates inside batteries like an envelope.
Our separators can do envelope processing in any separator.
Stationary・Electric vehicles (industrial batteries) separators
Electric vehicle・Special vehicle LT-40
High reliability long-life type STK-50,ST-60,80,100
- Long life Water resistance Acid resistance Porosity (micro pores) Oxidation resistance Durability High temperature resistance
This is a much longer life type than LT-30 above and there is a lineup of separators with thickness between 0.40mm and 1.00mm.
They are separators durable for repeated battery charge and discharge and they have certain thickness so they are untearable inside batteries and can withstand severe use.
Lineup and features of separator products
No | Items | Unit | PRODUCT DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-20 | NB-25 | CV-30 | LT-30 | Si-50 | LT-40 | STK-50 | ST-60 | ST-80 | ST-100 | |||
1 | Basic Weight | g/m² | 85 | 100 | 105 | 110 | 200 | 150 | 190 | 245 | 325 | 400 |
2 | Thickness | mm | 0.20 | 0.26 | 0.30 | 0.30 | 0.50 | 0.40 | 0.50 | 0.60 | 0.82 | 1.00 |
3 | Tensile Strength | MPa | 1.70 | 2.30 | 2.00 | 2.00 | 1.80 | 2.60 | 2.40 | 2.90 | 3.00 | 3.40 |
4 | Electric Resistance | Ωdm²/Pc | 0.0008 | 0.0004 | 0.0008 | 0.0008 | 0.0014 | 0.0011 | 0.0010 | 0.0015 | 0.0018 | 0.0022 |
5 | Wettability | second | 2.0 | 2.5 | 2.0 | 3.0 | 1.0 | 5.0 | - | - | - | - |
6 | Max. Pore Size | μm | 15.0 | 15.0 | 15.0 | 15.0 | 25.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
7 | Ash | % | 58.0 | 63.0 | 59.0 | 58.0 | 52.0 | 58.0 | 51.0 | 46.0 | 46.0 | 46.0 |
8 | Oxidation Resistance | hour | Over 100 | Over 150 | Over 150 | Over 300 | Over 100 | Over 400 | Over 1000 | Over 1000 | Over 1000 | Over 1000 |
9 | Organic Material | ml/dm²・Pc | Under 2.0 | Under 2.0 | Under 2.0 | Under 2.0 | Under 2.0 | Under 2.0 | Under 2.0 | Under 2.0 | Under 2.0 | Under 2.0 |
10 | Free Chlorine | mg/dm²・Pc | Under 0.1 | Under 0.1 | Under 0.1 | Under 0.1 | Under 0.3 | Under 0.5 | Under 0.23 | Under 0.23 | Under 0.3 | Under 0.4 |
11 | Foamability | Not covered all surface | Not covered all surface | Not covered all surface | Not covered all surface | Not covered all surface | Not covered all surface | Not covered all surface | Not covered all surface | Not covered all surface | Not covered all surface | |
12 | Uses | Automobile Motorcycle | Traction Cycle | Traction Cycle Stationary |
※ The above data shows typical characteristics, not guaranteed value.
SCROLL
About shipping form
About shipping of white separators, we respond to forms as follows.
We respond flexibly to the lot size for delivery. Please feel free to contact us.
- Big Roll, Slit Roll Big sheet, Leaf, Envelop, Sleeve Cut sheet with glass mat